Performance
Carbon Emissions
(305-1, 305-2, 305-4, 305-5, CRE3)
(intensity in kg CO2e/ft2)
Emission reductions of 9% since 2015 are on track with target (-30% by
2025).
Table view
2025 Target
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Emissions intensity (kg CO2e/ft2) | 6.11 | 5.68 | 5.49 | 5.57 |
Carbon Emissions
(305-1, 305-2, 305-4, 305-5, CRE3)
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Portfolio | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Floor area (ft2) |
56,860,355 | 59,085,796 | 56,284,213 | 56,930,691 | 55,741,040 | 55,741,040 |
Scope 1 (MT of CO2e) |
97,546 | 92,441 | 86,580 | 92,185 | 85,908 | 89,676 |
Scope 2 (MT of CO2e) |
249,755 | 243,173 | 222,482 | 225,079 | 214,560 | 225,666 |
TOTAL (MT of CO2e) |
347,301 | 335,614 | 309,062 | 317,263 | 300,468 | 315,342 |
Emissions intensity (kg CO2e/ft2) |
6.11 | 5.68 | 5.49 | 5.57 | 5.39 | 5.66 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Office | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Floor area (ft2) |
28,651,262 | 31,057,490 | 29,598,566 | 30,126,062 | 29,055,393 | 29,055,393 |
Scope 1 (MT of CO2e) |
22,364 | 25,079 | 26,899 | 27,424 | 26,277 | 26,646 |
Scope 2 (MT of CO2e) |
107,204 | 117,503 | 112,606 | 114,132 | 104,684 | 115,620 |
TOTAL (MT of CO2e) |
129,568 | 142,582 | 139,505 | 141,556 | 130,911 | 142,267 |
Emissions intensity (MT CO2e/ft2) |
0.0045 | 0.0046 | 0.0047 | 0.0047 | 0.0045 | 0.0049 |
Emissions intensity (kg CO2e/ft2) |
4.52 | 4.59 | 4.71 | 4.70 | 4.51 | 4.90 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Retail | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Floor area (ft2) |
15,259,177 | 15,550,784 | 15,624,188 | 15,624,188 | 15,624,188 | 15,624,188 |
Scope 1 (MT of CO2e) |
19,477 | 14,966 | 16,605 | 19,310 | 16,605 | 19,242 |
Scope 2 (MT of CO2e) |
98,907 | 88,691 | 79,090 | 79,789 | 79,090 | 79,789 |
TOTAL (MT of CO2e) |
118,384 | 103,657 | 95,696 | 99,098 | 95,696 | 99,031 |
Emissions intensity (MT CO2e/ft2) |
0.0078 | 0.0067 | 0.0061 | 0.0063 | 0.0061 | 0.0063 |
Emissions intensity (kg CO2e/ft2) |
7.76 | 6.67 | 6.12 | 6.34 | 6.12 | 6.34 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Residential | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Floor area (ft2) |
7,781,257 | 7,508,863 | 6,432,445 | 6,532,554 | 6,432,445 | 6,432,445 |
Scope 1 (MT of CO2e) |
19,753 | 17,769 | 14,553 | 15,392 | 14,553 | 15,140 |
Scope 2 (MT of CO2e) |
8,876 | 8,933 | 1,443 | 1,605 | 1,443 | 1,559 |
TOTAL (MT of CO2e) |
28,629 | 26,702 | 15,996 | 16,997 | 15,996 | 16,700 |
Emissions intensity (MT CO2e/ft2) |
0.0037 | 0.0036 | 0.0025 | 0.0026 | 0.002 | 0.003 |
Emissions intensity (kg CO2e/ft2) |
3.7 | 3.6 | 2.5 | 2.6 | 2.487 | 2.596 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Hotels | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Floor area (ft2) |
5,168,659 | 4,968,659 | 4,629,014 | 4,647,887 | 4,629,014 | 4,629,014 |
Scope 1 (MT of CO2e) |
35,952 | 34,627 | 28,523 | 30,059 | 28,523 | 28,647 |
Scope 2 (MT of CO2e) |
34,768 | 28,046 | 29,343 | 29,553 | 29,343 | 28,698 |
TOTAL (MT of CO2e) |
70,720 | 62,673 | 57,865 | 59,612 | 57,865 | 57,345 |
Emissions intensity (MT CO2e/ft2) |
0.0137 | 0.0126 | 0.0125 | 0.0128 | 0.013 | 0.012 |
Emissions intensity (kg CO2e/ft2) |
13.7 | 12.6 | 12.5 | 12.8 | 12.501 | 12.388 |
NOTES:
- Data coverage represents 95% of assets within our boundary (including estimated data) for 2018.
- For additional information on data presented, see About This Report.
Energy Consumption, by Asset Class
(302-1, 302-3, 302-4, CRE1)
(intensity in ekWh/ft2)
Table view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Office | 22.84 | 22.88 | 22.44 | 22.46 |
Retail | 26.34 | 24.56 | 24.01 | 23.55 |
Residential | 23.41 | 21.84 | 20.30 | 21.62 |
Hotels | 51.78 | 50.23 | 45.76 | 47.34 |
Energy Consumption
(302-1, 302-3, 302-4, CRE1)
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Portfolio | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 91 | 96 | 92 | 95 | 89 | 89 |
Floor area (ft2) | 56,860,355 | 59,085,796 | 56,284,213 | 56,930,691 | 55,741,040 | 55,741,040 |
Electricity consumption (ekWh) | 900,916,187 | 931,428,877 | 833,317,328 | 816,474,238 | 815,841,512 | 799,490,332 |
Natural gas consumption (ekWh) | 475,808,958 | 444,771,911 | 421,637,769 | 464,634,603 | 418,292,013 | 457,367,720 |
Steam consumption (ekWh) | 76,257,156 | 74,292,403 | 79,308,106 | 85,981,485 | 72,223,469 | 79,886,888 |
Chilled water consumption (ekWh) | 5,201,823 | 6,116,971 | 6,508,962 | 7,284,459 | 6,508,962 | 7,284,459 |
Other fuels (ekWh) | 47,786,432 | 49,478,703 | 40,983,051 | 31,405,252 | 40,680,436 | 27,391,530 |
Total energy consumption (ekWh) | 1,505,970,555 | 1,506,088,865 | 1,381,755,216 | 1,405,780,037 | 1,353,546,392 | 1,427,161,969 |
Consumption intensity (ekWh/ft2) | 26.49 | 25.49 | 24.55 | 24.69 | 24.28 | 25.60 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Office | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 53 | 59 | 56 | 57 | 53 | 53 |
Floor area (ft2) | 28,651,262 | 31,057,490 | 29,598,566 | 30,126,062 | 29,055,393 | 29,055,393 |
Electricity consumption (ekWh) | 450,899,209 | 493,147,583 | 432,328,036 | 433,881,426 | 414,852,220 | 418,995,428 |
Natural gas consumption (ekWh) | 121,393,695 | 136,518,746 | 145,532,356 | 148,836,082 | 142,186,600 | 150,318,120 |
Steam consumption (ekWh) | 76,257,156 | 74,292,403 | 79,308,106 | 85,981,485 | 72,223,469 | 79,886,888 |
Chilled water consumption (ekWh) | 5,201,823 | 6,116,971 | 6,508,962 | 7,284,459 | 6,508,962 | 7,284,459 |
Other fuels (ekWh) | 506,409 | 498,948 | 531,445 | 606,880 | 274,175 | 249,831 |
Total energy consumption (ekWh) | 654,258,292 | 710,574,651 | 664,208,904 | 676,590,333 | 636,045,425 | 656,734,727 |
Consumption intensity (ekWh/ft2) | 22.84 | 22.88 | 22.44 | 22.46 | 21.89 | 22.60 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Retail | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 12 | 13 | 14 | 14 | 14 | 14 |
Floor area (ft2) | 15,259,177 | 15,550,784 | 15,624,188 | 15,624,188 | 15,624,188 | 15,624,188 |
Electricity consumption (ekWh) | 295,486,128 | 301,290,787 | 285,570,491 | 263,252,424 | 285,570,491 | 263,252,424 |
Natural gas consumption (ekWh) | 106,260,638 | 80,404,716 | 89,511,510 | 104,319,764 | 89,511,510 | 104,319,764 |
Other fuels (ekWh) | 162,719 | 197,157 | 58,089 | 379,958 | 20,520 | 119,090 |
Total energy consumption (ekWh) | 401,909,485 | 381,892,660 | 375,140,090 | 367,952,145 | 375,102,521 | 367,691,277 |
Consumption intensity (ekWh/ft2) | 26.34 | 24.56 | 24.01 | 23.55 | 24.01 | 23.53 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Residential | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 19 | 18 | 17 | 18 | 17 | 17 |
Floor area (ft2) | 7,781,257 | 7,508,863 | 6,432,445 | 6,532,554 | 6,432,445 | 6,432,445 |
Electricity consumption (ekWh) | 69,730,013 | 62,863,604 | 47,741,985 | 53,597,516 | 47,741,985 | 52,449,288 |
Natural gas consumption (ekWh) | 112,426,052 | 101,126,181 | 82,832,470 | 87,564,642 | 82,832,470 | 86,133,809 |
Other fuels (ekWh) | 35,481 | 36,961 | 20,520 | 49,656 | 12,744 | 9,096 |
Total energy consumption (ekWh) | 182,191,545 | 164,026,746 | 130,594,975 | 141,211,813 | 130,587,199 | 138,592,192 |
Consumption intensity (ekWh/ft2) | 23.41 | 21.84 | 20.30 | 21.62 | 20.30 | 21.55 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Hotels | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 7 | 6 | 5 | 6 | 5 | 5 |
Floor area (ft2) | 5,168,659 | 4,968,659 | 4,629,014 | 4,647,887 | 4,629,014 | 4,629,014 |
Electricity consumption (ekWh) | 84,800,837 | 74,126,903 | 67,676,817 | 65,742,873 | 67,676,817 | 64,793,193 |
Natural gas consumption (ekWh) | 135,728,574 | 126,722,268 | 103,761,433 | 123,914,115 | 103,761,433 | 116,596,027 |
Other fuels (ekWh) | 47,081,823 | 48,745,637 | 40,372,997 | 30,368,758 | 40,372,997 | 27,013,513 |
Total energy consumption (ekWh) | 267,611,233 | 249,594,808 | 211,811,247 | 220,025,745 | 211,811,247 | 208,402,733 |
Consumption intensity (ekWh/ft2) | 51.78 | 50.23 | 45.76 | 47.34 | 45.76 | 45.02 |
NOTES:
- Data coverage represents 95% of assets within our boundary (including estimated data) for 2018.
- For additional information on data presented, see About This Report.
Total Energy Consumption
(intensity in ekWh/ft2)
Table view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Consumption intensity (ekWh/ft2) | 26.5 | 25.5 | 24.5 | 24.7 |
Energy Use, by Asset Class
(in millions ekWh)
Table view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Office | 654.26 | 710.57 | 664.21 | 676.59 |
Retail | 401.91 | 381.89 | 375.14 | 367.95 |
Residential | 182.19 | 164.03 | 130.59 | 141.21 |
Hotels | 267.61 | 249.59 | 211.81 | 220.03 |
Energy Use & Consumption, Hotels
(intensity in total energy consumption/occupied room nights)
Table view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Consumption intensity (ekWh/occupied room nights) | 279.31 | 290.30 | 273.62 | 268.13 |
Energy Use & Consumption, Hotels
Hotels – Energy Use & Consumption | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 7 | 6 | 5 | 5 |
Occupied room nights1 | 958,106 | 859,771 | 774,107 | 786,735 |
Electricity consumption (ekWh) | 84,800,837 | 74,126,903 | 67,676,817 | 64,793,193 |
Natural gas consumption (ekWh) | 135,728,574 | 126,722,268 | 103,761,433 | 116,596,027 |
Other fuels (ekWh) | 47,081,823 | 48,745,637 | 40,372,997 | 29,560,457 |
Total energy consumption (ekWh) | 267,611,233 | 249,594,808 | 211,811,247 | 210,949,677 |
Consumption intensity (ekWh/occupied room night) | 279.31 | 290.30 | 273.62 | 268.13 |
NOTES:
- Occupied room nights is defined as the number of nights each room is reserved or occupied during a given year.
Total Energy Use, by Source
(in millions ekWh)
Table view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Indirect | 982 | 1,012 | 919 | 910 |
Direct | 524 | 494 | 463 | 496 |
Green Buildings
(CRE8)
(% of portfolio)
Table
view
Scroll
for more
North America Office | Canada Retail | Canada Hotels | Europe Office | |
---|---|---|---|---|
LEED | BOMA Best | Green Key | BREEAM (or equivalent) | |
Current | 92% | 100% | 100% | 88% |
2018 Target | 90% | 100% | 100% | N/A |
Green Buildings – LEED Certifications
(CRE8)
(% of managed office portfolio)
Table
view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
LEED Silver | 6% | 7% | ||
LEED Gold | 48% | 51% | 44% | 45% |
LEED Platinum | 26% | 32% | 30% | 36% |