Performance
Waste Diversion (Existing Buildings)
(306-2)
(diversion rate of portfolio in %)
Table view
Scroll
for more
Asset class (%) | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Office | 67.58% | 74.23% | 69.44% | 67.81% |
Retail | 70.39% | 56.44% | 53.79% | 55.75% |
Hotels | 54.37% | 52.44% | 51.49% | 64.40% |
Waste
(306-2)
Portfolio | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 64 | 64 | 65 | 57 |
Waste and resources (tonnes) | 44,251 | 43,443 | 44,067 | 35,720 |
Waste: Landfill (tonnes) | 14,655 | 14,345 | 17,778 | 14,100 |
Waste: Incineration (waste-to-energy) (tonnes) |
1,977 | 1,323 | 1,060 | 340 |
Resources: Recycled materials | 27,599 | 25,898 | 25,073 | 21,280 |
Waste diversion rate (%) | 66.8% | 62.7% | 59.3% | 60.5% |
Office | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 46 | 48 | 49 | 45 |
Waste and resources (tonnes) | 16,351 | 16,879 | 16,439 | 12,831 |
Waste: Landfill (tonnes) | 5,284 | 4,210 | 4,952 | 4,129 |
Waste: Incineration (waste-to-energy) (tonnes) |
1,032 | 1,323 | 1,031 | 340 |
Resources: Recycled materials | 10,019 | 11,206 | 10,385 | 8,361 |
Waste diversion rate (%) | 67.58% | 74.23% | 69.44% | 67.81% |
Retail | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 11 | 10 | 11 | 10 |
Waste and resources (tonnes) | 20,960 | 19,007 | 21,398 | 21,055 |
Waste: Landfill (tonnes) | 6,204 | 6,540 | 9,805 | 9,318 |
Waste: Incineration (waste-to-energy) (tonnes) |
946 | 0 | 29 | 0 |
Resources: Recycled materials | 13,808 | 10,728 | 11,481 | 11,737 |
Waste diversion rate (%) | 70.39% | 56.44% | 53.79% | 55.75% |
Hotels | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 7 | 6 | 5 | 2 |
Waste and resources (tonnes) | 6,940 | 7,557 | 6,230 | 1,835 |
Waste: Landfill (tonnes) | 3,167 | 3,596 | 3,022 | 653 |
Waste: Incineration (waste-to-energy) (tonnes) |
0 | 0 | 0 | 0 |
Resources: Recycled materials | 3,773 | 3,963 | 3,208 | 1,182 |
Waste diversion rate (%) | 54.37% | 52.44% | 51.49% | 64.40% |
NOTES:
- Data coverage represents 71% of assets within our boundary (including estimated data) for 2018.
- For additional information on data presented, see About This Report.
Waste Diversion (Development Projects)
(301-2, 306-2)
Table view
Scroll
for more
Property | Diversion rate (%) |
---|---|
RBC WaterPark Place | 87% |
MNP Tower | 86% |
Eau Claire Tower | 90% |
EY Tower | 98% |
LEED requirement (baseline) | 75% |
Materials Use (Development Projects)
(301-2, 306-2)
Table
view
Scroll
for more
% of materials with recycled content | % of wood that is FSC certified | |
---|---|---|
WaterPark Place – 88 Queens Quay | 22% | 95% |
MNP Tower | 24% | 86% |
Eau Claire Tower | 25% | 95% |
EY Tower | 23% | 78% |
LEED requirement (baseline) | 10% | 50% |
Water Use, by Asset Class
(CRE2)
(intensity in m3/ft2)
Table view
Scroll
for more
Asset class (intensity in m3/ft2) | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Office | 0.060 | 0.059 | 0.056 | 0.050 |
Retail | 0.071 | 0.077 | 0.070 | 0.075 |
Residential | 0.122 | 0.153 | 0.156 | 0.173 |
Hotels | 0.369 | 0.284 | 0.239 | 0.263 |
Water Use
(CRE2)
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Portfolio | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 90 | 96 | 92 | 91 | 86 | 86 |
Floor area (ft2) | 56,860,355 | 59,085,796 | 56,284,213 | 56,495,817 | 55,741,040 | 55,741,040 |
Water consumption (m3) | 5,642,184 | 5,587,328 | 4,868,168 | 5,025,148 | 4,784,860 | 4,919,576 |
Water consumption intensity (m3/ft2) | 0.099 | 0.095 | 0.086 | 0.089 | 0.086 | 0.089 |
Water consumption intensity (L/ft2) | 99.23 | 94.56 | 86.49 | 88.87 | 86.11 | 88.53 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Office | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 52 | 59 | 56 | 56 | 53 | 53 |
Floor area (ft2) | 28,651,262 | 31,057,490 | 29,598,566 | 29,864,455 | 29,055,393 | 29,055,393 |
Water consumption (m3) | 1,709,764 | 1,828,372 | 1,658,328 | 1,503,794 | 1,598,821 | 1,462,846 |
Water consumption intensity (m3/ft2) | 0.060 | 0.059 | 0.056 | 0.050 | 0.055 | 0.050 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Retail | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 12 | 13 | 14 | 11 | 11 | 11 |
Floor area (ft2) | 15,259,177 | 15,550,784 | 15,624,188 | 15,450,921 | 15,450,921 | 15,450,921 |
Water consumption (m3) | 1,076,132 | 1,197,365 | 1,100,302 | 1,171,687 | 1,076,502 | 1,171,687 |
Water consumption intensity (m3/ft2) | 0.071 | 0.077 | 0.070 | 0.076 | 0.070 | 0.076 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Residential | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 19 | 18 | 17 | 18 | 17 | 17 |
Floor area (ft2) | 7,781,257 | 7,508,863 | 6,432,445 | 6,532,554 | 6,432,445 | 6,432,445 |
Water consumption (m3) | 948,657 | 1,152,217 | 1,005,484 | 1,129,318 | 1,005,484 | 1,112,919 |
Water consumption intensity (m3/ft2) | 0.122 | 0.153 | 0.156 | 0.173 | 0.156 | 0.173 |
Like-for-Like | ||||||
---|---|---|---|---|---|---|
Hotels | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 |
Number of buildings | 7 | 6 | 5 | 6 | 5 | 5 |
Floor area (ft2) | 5,168,659 | 4,968,659 | 4,629,014 | 4,647,887 | 4,629,014 | 4,629,014 |
Water consumption (m3) | 1,907,632 | 1,409,374 | 1,104,053 | 1,220,349 | 1,104,053 | 1,172,123 |
Water consumption intensity (m3/ft2) | 0.369 | 0.284 | 0.239 | 0.263 | 0.239 | 0.253 |
NOTES:
- Data coverage represents 94% of assets within our boundary (including estimated data) for 2018.
- For additional information on data presented, see About This Report.
Water Use, Hotels
(CRE2)
(intensity m3/occupied room nights)
Table
view
Scroll
for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Water consumption intensity (m3/occupied room nights) | 1.991 | 1.639 | 1.426 | 1.490 |
Water Use, Hotels
(CRE2)
Hotels – Water Use & Consumption | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 7 | 6 | 5 | 5 |
Occupied room nights1 | 958,106 | 859,771 | 774,107 | 786,735 |
Water consumption (m3) | 1,907,632 | 1,409,374 | 1,104,053 | 1,172,123 |
Water consumption intensity (m3/occupied room nights) | 1.991 | 1.639 | 1.426 | 1.490 |
NOTES:
- Occupied room nights is defined as the number of nights each room is reserved or occupied during a given year.