Performance
Carbon Emissions
(305-1, 305-2, 305-4, 305-5, CRE3)1
(intensity in kg CO2e/ft2)
Emission reductions of 23% since 2015 are on track with target (-30% by 2025).
Table view
2025 Target
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Emissions intensity (kg CO2e/ft2) | 5.92 | 5.51 | 5.08 | 4.78 | 4.56 |
Carbon Emissions
(305-1, 305-2, 305-4, 305-5, CRE3)
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Global Portfolio | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 92 | 96 | 93 | 96 | 98 | 91 | 91 |
Gross Floor Area [ft²] | 55,457,119 | 58,183,762 | 55,874,960 | 57,561,184 | 55,576,715 | 53,106,782 | 53,106,782 |
Emissions Intensity [kg CO2e/ft²] | 5.92 | 5.51 | 5.08 | 4.78 | 4.56 | 4.44 | 4.39 |
t CO2e Emissions, All | 328,034 | 320,701 | 284,065 | 275,368 | 253,259 | 236,049 | 233,292 |
t CO2e Emissions, Scope 1 | 89,715 | 86,646 | 83,780 | 93,719 | 87,312 | 86,598 | 86,115 |
t CO2e Emissions, Scope 2 | 238,319 | 234,055 | 200,286 | 181,648 | 165,947 | 149,451 | 147,177 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Office - Multi-Tenant | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 53 | 58 | 56 | 57 | 58 | 53 | 53 |
Gross Floor Area [ft²] | 26,490,258 | 29,397,688 | 28,598,603 | 30,165,845 | 29,767,521 | 27,679,732 | 27,679,732 |
Emissions Intensity [kg CO2e/ft²] | 4.63 | 4.51 | 4.40 | 4.11 | 4.66 | 4.37 | 4.31 |
t CO2e Emissions, All | 122,728 | 132,668 | 125,924 | 124,059 | 138,801 | 120,840 | 119,426 |
t CO2e Emissions, Scope 1 | 21,778 | 22,030 | 24,850 | 27,520 | 27,572 | 26,524 | 26,961 |
t CO2e Emissions, Scope 2 | 100,949 | 110,638 | 101,074 | 96,539 | 111,229 | 94,315 | 92,465 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Retail - Enclosed Centres & High Street | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 13 | 14 | 15 | 15 | 14 | 14 | 14 |
Gross Floor Area [ft²] | 15,849,889 | 16,141,496 | 16,214,900 | 16,214,900 | 14,246,611 | 14,246,611 | 14,246,611 |
Emissions Intensity [kg CO2e/ft²] | 7.23 | 6.58 | 5.49 | 5.11 | 3.15 | 3.28 | 3.29 |
t CO2e Emissions, All | 114,630 | 106,252 | 89,047 | 82,875 | 46,866 | 46,774 | 46,865 |
t CO2e Emissions, Scope 1 | 18,841 | 18,086 | 15,975 | 21,315 | 15,140 | 15,191 | 15,140 |
t CO2e Emissions, Scope 2 | 95,790 | 88,166 | 73,072 | 61,560 | 31,726 | 31,583 | 31,726 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Multi-Residential | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 19 | 18 | 17 | 18 | 20 | 18 | 18 |
Gross Floor Area [ft²] | 7,948,313 | 7,675,919 | 6,432,443 | 6,532,552 | 6,914,696 | 6,532,552 | 6,532,552 |
Emissions Intensity [kg CO2e/ft²] | 3.46 | 3.48 | 2.43 | 2.55 | 2.41 | 2.55 | 2.46 |
t CO2e Emissions, All | 27,520 | 26,698 | 15,627 | 16,665 | 16,630 | 16,665 | 16,039 |
t CO2e Emissions, Scope 1 | 18,524 | 17,441 | 14,866 | 15,455 | 15,510 | 15,455 | 14,925 |
t CO2e Emissions, Scope 2 | 8,996 | 9,257 | 761 | 1,210 | 1,120 | 1,210 | 1,114 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Hotels | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 7 | 6 | 5 | 6 | 6 | 6 | 6 |
Gross Floor Area [ft²] | 5,168,659 | 4,968,659 | 4,629,014 | 4,647,887 | 4,647,887 | 4,647,887 | 4,647,887 |
Emissions Intensity [kg CO2e/ft²] | 12.22 | 11.09 | 11.55 | 11.14 | 10.96 | 11.14 | 10.96 |
t CO2e Emissions, All | 63,155 | 55,083 | 53,467 | 51,770 | 50,962 | 51,770 | 50,962 |
t CO2e Emissions, Scope 1 | 30,571 | 29,089 | 28,089 | 29,428 | 29,090 | 29,428 | 29,090 |
t CO2e Emissions, Scope 2 | 32,584 | 25,994 | 25,379 | 22,343 | 21,872 | 22,343 | 21,872 |
Energy Intensity, by Asset Class
(302-1, 302-3, 302-4, CRE1)1
(intensity in ekWh/ft2)
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Office | 24.24 | 23.39 | 22.83 | 22.46 | 21.36 |
Retail | 26.05 | 26.14 | 24.26 | 25.53 | 23.61 |
Residential | 21.73 | 21.47 | 21.23 | 21.75 | 20.30 |
Hotels | 48.56 | 46.59 | 47.28 | 48.90 | 47.51 |
Energy Intensity
(302-1, 302-3, 302-4, CRE1)
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Global Portfolio | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 92 | 96 | 93 | 96 | 98 | 91 | 91 |
Gross Floor Area [ft²] | 55,457,119 | 58,183,762 | 55,874,960 | 57,561,184 | 55,576,715 | 53,106,782 | 53,106,782 |
Energy [kWh] | 1,478,614,958 | 1,505,635,151 | 1,401,512,746 | 1,460,748,367 | 1,333,267,489 | 1,322,304,432 | 1,304,468,984 |
Electricity [kWh] | 906,689,260 | 944,735,030 | 853,412,604 | 843,689,390 | 762,440,080 | 750,727,358 | 736,995,882 |
Natural Gas [kWh] | 477,056,199 | 458,532,190 | 439,830,528 | 499,502,034 | 457,825,590 | 457,198,050 | 454,471,282 |
Chilled water [kWh] | 6,095,633 | 6,621,270 | 6,508,940 | 9,036,115 | 7,880,666 | 9,036,115 | 7,880,666 |
Steam [kWh] | 64,105,215 | 70,224,990 | 74,817,507 | 79,617,426 | 75,903,133 | 76,555,027 | 75,903,133 |
Diesel [kWh] | 1,550,862 | 1,689,054 | 1,792,643 | 2,396,496 | 1,082,481 | 2,280,976 | 1,082,481 |
LPG - Propane [kWh] | 23,117,788 | 23,832,616 | 25,150,524 | 26,506,906 | 28,135,539 | 26,506,906 | 28,135,539 |
Energy Use Intensity [ekWh/ft²] | 26.66 | 25.88 | 25.08 | 25.38 | 23.99 | 24.90 | 24.56 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Office - Multi-Tenant | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 53 | 58 | 56 | 57 | 58 | 53 | 53 |
Gross Floor Area [ft²] | 26,490,258 | 29,397,688 | 28,598,603 | 30,165,845 | 29,767,521 | 27,679,732 | 27,679,732 |
Energy [kWh] | 642,071,047 | 687,483,406 | 652,773,951 | 677,392,406 | 635,770,387 | 618,569,088 | 613,662,586 |
Electricity [kWh] | 448,789,704 | 486,152,723 | 431,260,474 | 431,518,178 | 396,292,999 | 382,640,924 | 374,185,198 |
Natural Gas [kWh] | 122,574,086 | 124,039,977 | 139,655,585 | 156,613,807 | 155,269,958 | 149,797,306 | 155,269,958 |
Chilled water [kWh] | 6,095,633 | 6,621,270 | 6,508,940 | 9,036,115 | 7,880,666 | 9,036,115 | 7,880,666 |
Steam [kWh] | 64,105,215 | 70,224,990 | 74,817,507 | 79,617,426 | 75,903,133 | 76,555,027 | 75,903,133 |
Diesel [kWh] | 506,409 | 444,445 | 531,445 | 606,880 | 423,631 | 539,716 | 423,631 |
Energy Use Intensity [ekWh/ft²] | 24.24 | 23.39 | 22.83 | 22.46 | 21.36 | 22.35 | 22.17 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Retail - Enclosed Centres & High Street | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 13 | 14 | 15 | 15 | 14 | 14 | 14 |
Gross Floor Area [ft²] | 15,849,889 | 16,141,496 | 16,214,900 | 16,214,900 | 14,246,611 | 14,246,611 | 14,246,611 |
Energy [kWh] | 412,837,433 | 421,877,244 | 393,335,729 | 414,026,905 | 336,292,801 | 334,406,289 | 336,292,801 |
Electricity [kWh] | 306,016,494 | 319,370,432 | 303,013,589 | 292,088,915 | 250,118,779 | 248,004,138 | 250,118,779 |
Natural Gas [kWh] | 106,658,220 | 102,309,655 | 90,264,051 | 121,676,724 | 86,157,143 | 86,189,240 | 86,157,143 |
Diesel [kWh] | 162,719 | 197,157 | 58,089 | 261,266 | 16,879 | 212,910 | 16879 |
Energy Use Intensity [ekWh/ft²] | 26.05 | 26.14 | 24.26 | 25.53 | 23.61 | 23.47 | 23.61 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Multi-Residential | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 19 | 18 | 17 | 18 | 20 | 18 | 18 |
Gross Floor Area [ft²] | 7,948,313 | 7,675,919 | 6,432,443 | 6,532,552 | 6,914,696 | 6,532,552 | 6,532,552 |
Energy [kWh] | 172,714,144 | 164,795,696 | 136,554,061 | 142,054,555 | 140,368,333 | 142,054,555 | 133,677,629 |
Electricity [kWh] | 66,806,648 | 65,084,972 | 51,460,558 | 53,604,713 | 51,573,632 | 53,604,713 | 48,237,235 |
Natural Gas [kWh] | 105,872,015 | 99,673,762 | 85,072,983 | 88,400,185 | 88,794,701 | 88,400,185 | 85,440,393 |
Diesel [kWh] | 35,481 | 36,961 | 20,520 | 49,656 | 0 | 49,656 | 0 |
Energy Use Intensity [ekWh/ft²] | 21.73 | 21.47 | 21.23 | 21.75 | 20.30 | 21.75 | 20.46 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Hotels | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 7 | 6 | 5 | 6 | 6 | 6 | 6 |
Gross Floor Area [ft²] | 5,168,659 | 4,968,659 | 4,629,014 | 4,647,887 | 4,647,887 | 4,647,887 | 4,647,887 |
Energy [kWh] | 250,992,334 | 231,478,805 | 218,849,004 | 227,274,500 | 220,835,967 | 227,274,500 | 220,835,967 |
Electricity [kWh] | 85,076,415 | 74,126,903 | 67,677,982 | 66,477,583 | 64,454,670 | 66,477,583 | 64,454,670 |
Natural Gas [kWh] | 141,951,878 | 132,508,794 | 124,837,909 | 132,811,318 | 127,603,788 | 132,811,318 | 127,603,788 |
Diesel [kWh] | 846,253 | 1,010,491 | 1,182,589 | 1,478,694 | 641,971 | 1,478,694 | 641,971 |
LPG - Propane [kWh] | 23,117,788 | 23,832,616 | 25,150,524 | 26,506,906 | 28,135,539 | 26,506,906 | 28,135,539 |
Energy Use Intensity [ekWh/ft²] | 48.56 | 46.59 | 47.28 | 48.90 | 47.51 | 48.90 | 47.51 |
Like-for-Like | |||||||
---|---|---|---|---|---|---|---|
Hotels (ORN) | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 | 2019 |
Number of Buildings | 7 | 6 | 5 | 5 | 5 | ||
Occupied Room Nights [ORN] | 958,106 | 859,771 | 774,107 | 786,735 | 771,096 | ||
Energy [kWh] | 250,992,334 | 231,478,805 | 218,849,004 | 218,294,543 | 211,957,614.6 | ||
Electricity [kWh] | 85,076,415 | 74,126,903 | 67,677,982 | 65,570,260 | 63,631,701 | ||
Natural Gas [kWh] | 141,951,878 | 132,508,794 | 124,837,909 | 125,495,055 | 119,548,404 | ||
Diesel [kWh] | 846,253 | 1,010,491 | 1,182,589 | 722,323 | 641,971 | ||
LPG - Propane [kWh] | 23,117,788 | 23,832,616 | 25,150,524 | 26,506,906 | 28,135,539 | ||
Consumption Intensity [ekWh/ORN] | 261.97 | 269.23 | 282.71 | 277.47 | 274.88 |
Total Energy Intensity
(intensity in ekWh/ft2)
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Consumption intensity (ekWh/ft2) | 26.66 | 25.88 | 25.08 | 25.38 | 23.99 |
Energy Consumption, by Asset Class
(GWh)
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Office | 642 | 687 | 653 | 677 | 636 |
Retail | 413 | 422 | 393 | 414 | 336 |
Residential | 173 | 165 | 137 | 142 | 140 |
Hotels | 251 | 231 | 219 | 227 | 221 |
Energy Consumption, by Occupied Room Nights (Hotels)
(consumption intensity [ekWh/ORN])
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Consumption intensity (ekWh/occupied room nights) | 261.97 | 269.23 | 282.71 | 277.47 | 274.88 |
Energy Use & Consumption, Hotels
Hotels – Energy Use & Consumption | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Number of buildings | 7 | 6 | 5 | 5 |
Occupied room nights1 | 958,106 | 859,771 | 774,107 | 786,735 |
Electricity consumption (ekWh) | 84,800,837 | 74,126,903 | 67,676,817 | 64,793,193 |
Natural gas consumption (ekWh) | 135,728,574 | 126,722,268 | 103,761,433 | 116,596,027 |
Other fuels (ekWh) | 47,081,823 | 48,745,637 | 40,372,997 | 29,560,457 |
Total energy consumption (ekWh) | 267,611,233 | 249,594,808 | 211,811,247 | 210,949,677 |
Consumption intensity (ekWh/occupied room night) | 279.31 | 290.30 | 273.62 | 268.13 |
NOTES:
- Occupied room nights is defined as the number of nights each room is reserved or occupied during a given year.
Total Energy Consumption, by Source
(GWh)
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Indirect | 977 | 1,022 | 935 | 932 | 846 |
Direct | 502 | 484 | 467 | 528 | 487 |
Low-Carbon Energy, by Source
(ekWh)
Table view
Scroll for more
[ekWh] | 2019 | % |
---|---|---|
Solar | 822,820 | 0.7% |
Deep Lake Water Cooling (DLWC) | 8,407,547 | 7.4% |
Geothermal | 356,761 | 0.3% |
Renewable Energy Credits (RECs) | 10,523,359 | 9.2% |
Low-carbon electricity | 94,238,651 | 82.4% |
|
Oxford Rooftop Solar Commitment
(in SF)
Scroll for more
Asset | Region | Asset class | SF |
---|---|---|---|
Yorkdale Shopping Centre | Toronto, CAN | Retail | 20,000 |
Scarborough Town Centre | Scarborough, CAN | Retail | 53,681 |
Square One Shopping Centre | Mississauga, CAN | Retail | 49,898 |
Les Galeries de la Capitale | Quebec City, CAN | Retail | 80,000 |
1101 New York Ave | Washington, US | Office | 3,578 |
Gallery Place | Washington, US | Mixed-use Office/Retail | 6,172 |
TOTAL | 213,329 | ||
|
- 1. GRI Sustainability Reporting Standards
- 2. Select carbon emissions and energy related performance data from the previous report has been restated due to improved data quality. Updates from previous report data to current data sets are attributed to the following:
- Emission factors are updated annually to reflect the most current and accurate sources
- Estimation techniques are used to approximate incomplete or unavailable performance data. Estimations are replaced with actual data when it becomes available and is incorporated in the subsequent report
- In limited instances, minor updates were made due to increased data coverage