Performance
Green Building Certifications
(CRE8)1
(% of global portfolio)
Table view
Scroll for more
Office (North America) | Office & Retail (Europe) | Retail (Canada) | Residential (Canada) | Hotels (Canada) | |
---|---|---|---|---|---|
LEED | BREEAM (UK) | DGBN (GER) | HQE (FRA) | BOMA Best | LEED | CRBP | Toronto Green Standard | Green Key | |
Current | 95% | 78% | 100% | 62% | 100% |
2019 Target | 95% | Future Target Pending | 100% | Future Target Pending | 100% |
Our Customers
Customer Sustainability Engagement
(# of interactions)
Customer Sustainability Engagement is defined as the purposeful interaction with customers regarding sustainability matters. These interactions are calculated based on encounters through lobby and special building events, customer green team meetings, as well as ongoing programs. The number of interactions has been increasing annually as our green team, lobby events, and ongoing programs spread across regions and asset classes.
Table viewScroll for more
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
# of interactions | 30,000 | 35,000 | 35,000 | 36,000 | 37,500 |
Our Oxford Team
Total Workforce by Region and Gender
(102-8)1
(as at December 31, 2019)
Scroll for more
Region | Female | Male | Total |
---|---|---|---|
Canada | 865 | 904 | 1,769 |
United States | 47 | 98 | 145 |
Europe | 31 | 29 | 60 |
Total Number of Employees by Status
(102-8)1
(as at December 31, 2019)
Scroll for more
Type of employment status | Female | Male | Total |
---|---|---|---|
Full-time | 697 | 865 | 1,562 |
Part-time | 156 | 119 | 275 |
Casual | 0 | 0 | 0 |
Temporary | 67 | 30 | 97 |
Percentage of Employees Covered by Collective Bargaining Agreements
(102-41)1
(as at December 31, 2019)
Scroll for more
Asset type | Percentage of employees covered by collective bargaining agreements |
---|---|
Office | 0% |
Retail | 25% |
Residential | 30% |
US | 13% |
Green Buildings – LEED Certifications
(CRE8)
(% of managed office portfolio)
Table view
Scroll for more
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
LEED Silver | 6% | 7% | ||
LEED Gold | 48% | 51% | 44% | 45% |
LEED Platinum | 26% | 32% | 30% | 36% |
- 1. GRI Sustainability Reporting Standards